| MODEL: | |
|---|---|
| Availability: | |
| Quantity: | |
YL
DLL
Specification:
replace YL mini fit housing connector;jst YL mini fit housing connector
| Poles: | 2,3,4,6,8,9,12,15,16P |
| Rated Voltage: | 300V AC,DC |
| Rated current: | 10A AC,DC |
| Contact resistance: | ≤10MΩ max |
| Insulation Resistance: | ≥1000 MΩ min |
| Withstand Voltage: | 1500V AC/minute |
| Temperature: | -25℃~+85℃ |
| Wire Range: | AWG#26~#16 |
Material:
| Receptacle Housing: | (Nylon)UL94-V0(2) |
| Plug Housing: | (Nylon)UL94-V0(2) |
| Terminal: | Phosphor Bronze,Tin Plated |
| Lock: | (Nylon)UL94-V0(2) |
Drawing:
Our company has powerful research and development ability,we can open mold,develop and produce the products you want!
More Products For You To Choose:
Application
replace jst YL YLS-04V YLS-06V mini fit housing connector replace jst YL YLS-04V YLS-06V mini fit housing connector replace jst YL YLS-04V YLS-06V mini fit housing connector replace jst YL YLS-04V YLS-06V mini fit housing connector replace jst YL YLS-04V YLS-06V mini fit housing connector
Specification:
replace YL mini fit housing connector;jst YL mini fit housing connector
| Poles: | 2,3,4,6,8,9,12,15,16P |
| Rated Voltage: | 300V AC,DC |
| Rated current: | 10A AC,DC |
| Contact resistance: | ≤10MΩ max |
| Insulation Resistance: | ≥1000 MΩ min |
| Withstand Voltage: | 1500V AC/minute |
| Temperature: | -25℃~+85℃ |
| Wire Range: | AWG#26~#16 |
Material:
| Receptacle Housing: | (Nylon)UL94-V0(2) |
| Plug Housing: | (Nylon)UL94-V0(2) |
| Terminal: | Phosphor Bronze,Tin Plated |
| Lock: | (Nylon)UL94-V0(2) |
Drawing:
Our company has powerful research and development ability,we can open mold,develop and produce the products you want!
More Products For You To Choose:
Application
replace jst YL YLS-04V YLS-06V mini fit housing connector replace jst YL YLS-04V YLS-06V mini fit housing connector replace jst YL YLS-04V YLS-06V mini fit housing connector replace jst YL YLS-04V YLS-06V mini fit housing connector replace jst YL YLS-04V YLS-06V mini fit housing connector